ACSOS 2022 (series) /
ACSOS 2022 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Mon 19 SepDisplayed time zone: (UTC) Coordinated Universal Time change
Mon 19 Sep
Displayed time zone: (UTC) Coordinated Universal Time change
14:00 - 15:15 | SISSY Session 1Workshops and Tutorials at Talk Room 1 Chair(s): Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris For more details, please see https://sissy.telecom-paristech.fr/ | ||
14:00 15m | Welcome and Workshop Introduction Workshops and Tutorials Kirstie Bellman Topcy House Consulting, Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris, Lukas Esterle Aarhus University, Sven Tomforde Christian-Albrechts-Universität zu Kiel | ||
14:15 20mPaper | Self-modeling: a practical example of why it is hard Workshops and Tutorials Phyllis Nelson California State Polytechnic University Pomona, Kirstie Bellman Topcy House Consulting, Christopher Landauer Topcy House Consulting | ||
14:35 20mPaper | Towards Modular Digital Twins of Robot Systems Workshops and Tutorials Daniella Tola Aarhus University, Till Böttjer , Peter Gorm Larsen Aarhus University, Lukas Esterle Aarhus University | ||
14:55 20mPaper | Using Design Questions to Analyze System Adaptation Potential Workshops and Tutorials |
15:30 - 17:00 | SISSY Session 2Workshops and Tutorials at Talk Room 1 Chair(s): Lukas Esterle Aarhus University For more details, please see https://sissy.telecom-paristech.fr/ | ||
15:30 22mPaper | A Heuristic for an Online Applicability of Anomaly Detection Techniques Workshops and Tutorials Ghassan Al-Falouji , Christian Gruhl Universität Kassel, Sven Tomforde Christian-Albrechts-Universität zu Kiel | ||
15:52 22mPaper | Identifying Adaptation Changes in Collections of Self-Adaptive Systems Workshops and Tutorials | ||
16:15 22mPaper | Self-Aware Microsystems Workshops and Tutorials Christian Gruhl Universität Kassel, Sven Tomforde Christian-Albrechts-Universität zu Kiel, Bernhard Sick University of Kassel | ||
16:37 23mPaper | Lensing: It is All About Perspective Workshops and Tutorials Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris, David King Air Force Institute of Technology, Kirstie Bellman Topcy House Consulting, Christopher Landauer Topcy House Consulting, Phyllis Nelson California State Polytechnic University Pomona |
17:45 - 19:15 | SISSY Session 3Workshops and Tutorials at Talk Room 1 For more details, please see https://sissy.telecom-paristech.fr/ | ||
17:45 50mPaper | ECAS Keynote Workshops and Tutorials | ||
18:35 20mPaper | Engineering Collective Adaptive Systems with CASSim Workshops and Tutorials | ||
18:55 20mPaper | YODA: Yet anOther agent Description lAnguage Workshops and Tutorials |
19:30 - 21:00 | SISSY Session 4Workshops and Tutorials at Talk Room 1 Chair(s): Kirstie Bellman Topcy House Consulting For more details, please see https://sissy.telecom-paristech.fr/ | ||
19:30 75m | Semantic Integration: Challenges for SISSY introductory presentation and open discussion Workshops and Tutorials | ||
20:45 15m | Closing remarks Workshops and Tutorials |
Tue 20 SepDisplayed time zone: (UTC) Coordinated Universal Time change
Tue 20 Sep
Displayed time zone: (UTC) Coordinated Universal Time change
13:40 - 14:00 | |||
13:40 20m | Opening / Welcome Message Main Track |
14:00 - 15:15 | |||
14:00 75mKeynote | Self-Organisation Rooted in Deep Social Knowledge: Towards Contributive Justice and Civic Dignity in the Digital Society Main Track Jeremy Pitt Imperial College London |
15:30 - 17:00 | Technical Session 1 - Explainability and TrustworthinessMain Track at Talk Room 1 Chair(s): Peter Lewis Ontario Tech University | ||
15:30 15mPaper | Explaining Online Reinforcement Learning Decisions of Self-Adaptive SystemsBest Paper Candidate Main Track | ||
15:45 15mPaper | A generic and modular architecture for self-explainable smart homes Main Track Étienne Houzé Télécom Paris, Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris, Jean-Louis Dessalles LTCI Lab, Telecom ParisTech, Université Paris-Saclay, David Menga | ||
16:00 15mPaper | A Modular and Composable Approach to Develop Trusted Artificial IntelligenceBest Paper Candidate Main Track | ||
16:15 45m | Panel Discussion 1 Main Track |
19:30 - 21:00 | |||
19:30 45mTalk | Automating Invoice Processing at scale at Plate IQ ACSOS In Practice Krishna Janakiraman PlateIQ | ||
20:15 45mTalk | Foundation Models at the Edge ACSOS In Practice Mudhakar Srivatsa IBM T.J. Watson Research |
Wed 21 SepDisplayed time zone: (UTC) Coordinated Universal Time change
Wed 21 Sep
Displayed time zone: (UTC) Coordinated Universal Time change
13:00 - 14:30 | |||
13:00 90mKeynote | Failure - a hallmark of biological adaptive systems, and a design guide for artificial adaptive systems Main Track Lana Sinapayen Sony Computer Science Laboratories |
16:15 - 16:35 | |||
16:15 20mOther | eCAS Workshops and Tutorials | ||
16:15 20mOther | SISSY Workshops and Tutorials | ||
16:15 20mOther | SPS Workshops and Tutorials |
17:30 - 19:00 | Technical Session 4 - Frameworks and Languages for Adaptive Machine LearningMain Track at Talk Room 1 Chair(s): Genaína Nunes Rodrigues University of Brasília | ||
17:30 15mPaper | Rango: An Intuitive Rule Language for Learning Classifier Systems in Cyber-Physical SystemsBest Paper Candidate Main Track Melanie Feist , Martin Breitbach University of Mannheim, Heiko Trötsch , Christian Becker University of Mannheim, Christian Krupitzer University of Hohenheim, Germany | ||
17:45 15mPaper | A Framework for Adapting Machine Learning Components Main Track Maria Casimiro , Paolo Romano Instituto Superior Técnico & INESC-ID, David Garlan Carnegie Mellon University, Luis Rodrigues INESC-ID, IST, ULisboa | ||
18:00 15mPaper | FedACA: An Adaptive Communication-Efficient Asynchronous Framework for Federated Learning Main Track Shuang Zhou , Yuankai Huo , Shunxing Bao Vanderbilt University, Bennett Landman , Anirüddhā Gokhālé Vanderbilt University | ||
18:15 45m | Panel Discussion 4 Main Track |
19:15 - 20:45 | |||
19:15 90mPoster | Towards Adaptive, Real-time Monitoring of Food Quality Using Smart Sensors Posters and Demos Elia Henrichs University of Hohenheim, Germany, Christian Krupitzer University of Hohenheim, Germany File Attached | ||
19:15 90mPoster | Specifying Reactive Robotic Applications With Reference Attribute Motion Grammars Posters and Demos Johannes Mey Technische Universität Dresden, René Schöne Technische Universität Dresden, Ariel Podlubne , Uwe Aßmann TU Dresden, Germany Pre-print File Attached | ||
19:15 90mPoster | Towards Resilient Execution of Adaptation in Decentralized Self-Adaptive Software Systems Posters and Demos Daniel Matusek TU Dresden | ||
19:15 90mOther | ML-DEECo: a Machine-Learning-Enabled Framework for Self-organizing Components Artifacts Michal Töpfer Charles University, Milad Abdullah Charles University, Martin Kruliš Charles University, Tomas Bures Charles University, Czech Republic, Petr Hnětynka Charles University |
20:45 - 21:45 | |||
Thu 22 SepDisplayed time zone: (UTC) Coordinated Universal Time change
Thu 22 Sep
Displayed time zone: (UTC) Coordinated Universal Time change
14:00 - 15:15 | Technical Session 5 - Evaluation and Reviews of Adaptive SystemsMain Track at Talk Room 1 Chair(s): Antonio Bucchiarone Fondazione Bruno Kessler, Trento, Italy | ||
14:00 15mPaper | On Evaluating Self-Adaptive and Self-Healing Systems using Chaos Engineering Main Track Syed Moeen Ali Naqvi Simula Research Laboratory and University of Oslo, Sehrish Malik , Merve Astekin , Leon Moonen Simula Research Laboratory | ||
14:15 15mPaper | A Systematic Review of Fault Tolerance Techniques for Adaptive and Context-aware Systems Main Track | ||
14:30 10mShort-paper | Towards an Evaluation Framework for Autonomous Systems Main Track Andrea Bombarda University of Bergamo, Silvia Bonfanti University of Bergamo, Martina De Sanctis Gran Sasso Science Institute, Angelo Gargantini University of Bergamo, Patrizio Pelliccione Gran Sasso Science Institute, L'Aquila, Italy, Elvinia Riccobene Computer Science Dept., University of Milan, Patrizia Scandurra University of Bergamo, Italy | ||
14:40 35m | Panel Discussion 5 Main Track Danilo Pianini University of Bologna, Andreas Metzger University of Duisburg-Essen, Genaína Nunes Rodrigues University of Brasília |
15:30 - 17:00 | Technical Session 6 - Collective IntelligenceMain Track at Talk Room 1 Chair(s): Phyllis Nelson California State Polytechnic University Pomona | ||
15:30 15mPaper | Addressing Collective Computations Efficiency: Towards a Platform-level Reinforcement Learning Approach Main Track Gianluca Aguzzi Alma Mater Studiorum - Università di Bologna, Roberto Casadei University of Bologna, Italy, Mirko Viroli Alma Mater Studiorum - Università di Bologna | ||
15:45 15mPaper | Self-stabilising Priority-Based Multi-Leader Election and Network Partitioning Main Track Danilo Pianini University of Bologna, Roberto Casadei University of Bologna, Italy, Mirko Viroli Alma Mater Studiorum - Università di Bologna | ||
16:00 10mShort-paper | The Impact of Multi-scale Control Topology on Asset Distribution in Dynamic Environments Main Track | ||
16:10 10mShort-paper | On the Dynamic Evolution of Distributed Computational Aggregates Main Track | ||
16:20 40m | Panel Discussion 6 Main Track Evangelos Pournaras University of Leeds, Christopher Stewart The Ohio State University, USA, Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris, Miaoqing Huang University of Arkansas |
17:45 - 19:15 | |||
17:45 1mKeynote | [CANCELLED] Challenges in Realizing Autonomous Space Systems Main Track John Day Blue Origin | ||
17:46 89mPanel | Hot Topics and Current Trends in ACSOS Research Main Track Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris, Lukas Esterle Aarhus University, Christopher Landauer Topcy House Consulting, David King Air Force Institute of Technology, Danilo Pianini University of Bologna |
19:30 - 21:00 | |||
19:30 15mOther | How to Write an Engaging Paper Doctoral Symposium Timothy Wood George Washington University | ||
19:45 15mDoctoral symposium paper | Self-integration and self-organisation of autonomous surface vessels in traffic busy waterways Doctoral Symposium | ||
20:00 15mDoctoral symposium paper | Heterogeneous Multi-Source Deep Adaptive Knowledge-Aware Learning for E-Mobility Doctoral Symposium Mohammad Wazed Ali University of Kassel | ||
20:15 15mDoctoral symposium paper | Balancing Three Goals for Runtimes - Isolation High Performance and Resource Efficiency Doctoral Symposium | ||
20:30 15mDoctoral symposium paper | Load Balancing for Microservice Service Meshes Doctoral Symposium | ||
20:45 15mOther | Mentorship Sessions Doctoral Symposium |
Fri 23 SepDisplayed time zone: (UTC) Coordinated Universal Time change
Fri 23 Sep
Displayed time zone: (UTC) Coordinated Universal Time change
14:00 - 15:15 | |||
14:00 37mTalk | Autonomy in Industrial Systems: Are we there yet? ACSOS In Practice | ||
14:37 37mTalk | Key Research Challenges for Improving Deep Vision Applications at Edge ACSOS In Practice Rui Han Beijing Institute of Technology |
15:30 - 17:00 | |||
15:30 10mShort-paper | Automatic Differentiation over Fluid Models for Holistic Load Balancing Main Track | ||
15:40 10mShort-paper | Of Diamonds, Rings, and Bracelets: Local Values of the Response Parameter can Increase the Synchronization Probability in Pulse-Coupled Oscillators Main Track Arke Vogell Alpen-Adria-Universität Klagenfurt, Udo Schilcher , Jorge Schmidt Alpen-Adria-Universität Klagenfurt, Christian Bettstetter Alpen-Adria-Universität Klagenfurt | ||
15:50 10mShort-paper | Performance Variability and Causality in Complex Systems Main Track | ||
16:00 60m | Panel Discussion 7 Main Track Phyllis Nelson California State Polytechnic University Pomona |
17:00 - 17:30 | |||
17:00 30m | Closing Main Track |
17:45 - 19:15 | |||
17:45 15m | Welcome and Workshop Introduction Workshops and Tutorials Valeria Cardellini University of Rome Tor Vergata, Italy, Stefano Iannucci Mississippi State University | ||
18:00 35mTalk | Self-protecting systems for smart-factories Workshops and Tutorials | ||
18:35 20mPaper | Autonomic Management for Unmanned Autonomous Vehicles (AM-UAV) Workshops and Tutorials | ||
18:55 20mPaper | Toward Enabling Self-Protection in the Service Mesh of the Microservice Architecture Workshops and Tutorials |
19:30 - 20:30 | |||
19:30 60m | Birds of a Feather Session Workshops and Tutorials |